Календарь садовода и огородника для Подмосковья на 2023 год по фазам луны
Благоприятные дни посадки | Февраль | Март | Апрель | Май | Июнь | Июль | Август | Сентябрь |
Томаты | 2-5, 8, 9, 12-14, 17, 18, 23, 24 | 5, 12-17, 20, 22, 24-26 | 5, 8, 10, 11, 13, 16, 18, 21, 23, 26, 27 | 2, 3, 6, 7, 10, 15, 16, 20, 21, 25-28 | 1-4, 6-8, 15, 16, 22, 23, 28-30 | 1, 3-5, 9, 10, 14, 15, 25-28, 31 | 1, 2, 5-7, 10, 12-14, 21-23, 25, 26, 29 | 3, 6, 13, 18, 25, 30, 31 |
Перцы | 1-4, 8-11, 14, 18,19, 27, 29-31 | 2-5, 7-9, 20-24 | 1, 3-5, 8, 13-15, 19, 28 | 1, 3, 5, 8, 9, 13, 15-19, 27, 28 | 1-4, 6, 8, 12, 13, 22, 23, 26, 27, 29, 30 | 1, 3-5, 9, 10, 14, 15, 23-25, 27, 29, 31 | 1, 2, 5-7, 10, 12-14, 16, 21-23, 25, 26, 28, 29 | 3, 6, 13, 18, 25, 30, 31 |
Баклажаны | 4, 7-9, 12-14, 17-25 | 3, 5, 8, 13-22, 24-28 | 3, 5, 8, 9, 13, 15-22, 24-28 | 2, 5-7, 12-17, 19-22, 24-26, 28, 29 | 1, 3, 4, 6-8, 12, 13, 15, 16, 21-24, 26, 28, 30 | 1, 3, 5, 9, 10, 14, 15, 23, 25, 27, 31 | 1, 2, 5, 7, 10, 16, 21, 26, 28, 29 | 6, 13, 18, 25, 30, 31 |
Огурцы | 10-12, 14, 15, 17-19, 24, 25 | 1, 2, 5-7, 10-17, 19-22, 24-26, 28 | 5-7, 10, 11, 14, 18, 19, 25-27, 29 | 2-6, 15-17, 24-26, 30, 31 | 1-4, 6, 7, 12, 13, 22, 23, 26-28, 30 | 1, 3-5, 9, 10, 14, 15, 23-26, 28, 29, 31 | 1, 2, 5-7, 10-14, 16, 21-23, 25, 26, 28, 29 | 3, 6, 13, 18, 25, 30, 31 |
Капуста | 2, 4, 7-9, 12-14, 17-25 | 3, 5, 6, 17, 18, 22, 27, 29, 30 | 5-7, 10, 13, 14, 18, 19, 23, 25, 29 | 2, 4-6, 15-17, 24-26, 30, 31 | 1, 3, 4, 6-8, 12, 13, 22, 23, 26-28, 30 | 3, 5, 9, 10, 14, 15, 23-25, 27, 29 | 1, 2, 5-7, 10, 12-14, 16, 21, 23, 25, 26, 28, 29 | 3, 6, 13, 18, 23, 25, 30, 31 |
Кабачки и тыквы | 10, 15, 17, 20, 24, 25, 28, 29 | 3, 4, 6, 17, 18, 22, 27, 29, 30 | 5-7, 10, 12, 14, 18, 19, 23, 27-30 | 2, 4-6, 15-18, 19, 24-28, 30, 31 | 1-4, 6-8, 12, 13, 22, 23, 26, 28, 30 | 1, 5, 9, 10, 14, 15, 23, 31 | 1, 2, 5, 7, 10, 16, 21, 26, 28 | 3, 6, 13, 18, 25, 30, 31 |
Бобовые | 10, 15, 17, 20, 24, 25, 28, 29 | 3, 4, 6, 17, 18, 22, 27, 29, 30 | 5-7, 10, 12, 14, 18, 19, 23, 25, 27, 29 | 2, 4-6, 15-17, 24-26, 30, 31 | 1-4, 6-8, 12, 13, 22, 23, 26, 28, 30 | 1, 5, 9, 10, 14, 15, 23, 31 | 1, 2, 5, 7, 10, 16, 21, 26, 28, 29 | 3, 6, 13, 18, 25, 30, 31 |
Зелень и салаты | 10, 15, 17-20, 24, 25 | 3, 5, 6, 17, 18, 22, 27, 29, 30 | 5-7, 10, 12, 14-16, 18, 19, 23, 25, 27-29 | 2, 6, 24-26, 31 | 1, 3, 4, 6-8, 12, 13, 22, 23, 26, 27, 29, 30 | 1, 3, 5, 9, 10, 14, 15, 23, 26, 28, 31 | 1, 2, 5-7, 10, 16, 21, 26, 28, 29 | 6, 7, 9, 11-13, 18, 20, 21, 23, 25, 30, 31 |
Свекла | 1-3, 5, 7, 12-15, 18-20, 24, 25 | 4, 6, 10-12, 14, 15, 27, 28 | 1, 2, 10-14, 18, 19, 28, 29 | 5, 6, 11, 12, 15, 16, 25, 26 | 2-4, 6-8, 12, 13, 17, 18, 22, 23, 30 | 1, 6, 9, 10, 14, 15, 17, 19, 27, 28 | 5-7, 10, 11, 13, 14, 16, 24-26, 28, 29 | 3, 6, 7, 9, 11, 13, 20, 21, 23, 24, 30, 31 |
Картофель | 1-3, 5, 7, 12, 13, 15, 18, 20, 24, 25 | 4-6, 10, 12-15, 27, 28 | 2, 10-14, 18, 19, 28, 29 | 5, 6, 11, 12, 25, 26 | 2-4, 6-8, 12, 13, 17, 18, 22, 23, 30 | 6, 9, 10, 14, 15, 19 | — | — |
Деревья | 1-7, 12, 14, 15, 19, 20, 23-25 | 1-6, 9, 11-18, 22, 23, 25-31 | 1, 2, 7, 8, 10, 14, 18, 19, 23-30 | 4-7, 11, 12, 15, 16, 20, 23-26 | 1-5, 8, 12, 13, 17, 18, 22, 23, 26, 30 | 2, 3, 7-13, 21-24, 29-31 | 1, 3-5, 7-11, 14, 15, 17-19, 21-23, 27, 30, 31 | 1, 2, 4-8, 11-14, 19, 20, 24, 25, 28-31 |
В каких знаках Зодиака благоприятно сеять, сажать, а в каких нет
Высокопродуктивные дни, наиболее благоприятные периоды для посева и посадки, когда Луна находится в знаке — Рака, Скорпиона, Тельца и Рыбы;
Нормальной, но не достаточно высокой продуктивности дни и периоды, когда Луна находится в знаке — Козерога, Весов;
Низкопродуктивные дни, среднего уровня периоды, когда Луна находится в знаке — Близнецов, Девы, Стрельца;
Малопродуктивные дни и нежелательные периоды для посева и посадок, когда Луна находится в знаке — Льва и Овна;
Непродуктивные дни, неэффективные периоды (сажать и сеять не рекомендуется), когда Луна находится в знаке — Водолей.
Даты, когда любые работы в саду будут неудачными
Месяц | Дата |
Февраль | 10, 11, 12, 27 |
Март | 12, 13, 14, 28 |
Апрель | 11, 12, 13, 27 |
Май | 10, 11, 12, 26 |
Июнь | 9, 10, 11, 24 |
Июль | 9, 10, 11, 24 |
Август | 7, 8, 9, 22 |
Сентябрь | 6, 7, 8, 21 |
Не стоит забывать про прогнозы синоптиков. Неграмотное использование таблицы приведет к негативным последствиям.
Фото - magistika.com